Are you applying to Osteopathic medical school in 2022-2023? If so, be sure to understand the latest average GPA and MCAT of those who applied and entered for the summer/fall of 2021 which is the most recent data currently available.
According to a report recently published by the American Association of Colleges of Osteopathic Medicine, “203,118 individual school applications from 22,708 applicants and matriculated 8,280 of these applicants.” This is important information for whether you’re applying to top 10 Osteopathic medical schools or any osteopathic schools.
Below you will find the average metrics for osteopathic medical school applicants and matriculants.
2019/2020 Osteopathic Applicant Pool
- Number of applicants: 22,708
- Number of applications: 203,118
- Mean applicant age: 23
- 78.9% of the applicants had a baccalaureate degree in the life sciences
- 8.7% of the applicants had a baccalaureate degree in the social sciences
- Mean science GPA: 3.35
- Mean overall GPA: 3.46
- Mean MCAT score: 502.71
- University of Florida; University of California – Los Angeles and Ohio State University were the top three feeder colleges for applicants, together providing 1,064 (4.7%) applicants.
Osteopathic Medical Schools Listed by MCAT, GPA, and Acceptance Rate
School Name | Average MCAT | Average GPA | Average BCPM GPA | Acceptance Rate |
---|---|---|---|---|
Alabama College of Osteopathic Medicine | 501 | 3.4 | 3.3 | 10% |
Arizona College of Osteopathic Medicineof Midwestern University | 508 | 3.54 | 3.48 | NA |
Arkansas College of Osteopathic Medicine | 498 | 3.46 | NA | 25% |
A.T. Still University of Health SciencesKirksville College of Osteopathic Medicine | 503 | 3.61 | 3.53 | NA |
A.T. Still University of Health SciencesSchool of Osteopathic Medicine in Arizona | 504 | 3.48 | 3.37 | NA |
Burrell College of Osteopathic Medicineat New Mexico State University | NA | NA | NA | NA |
California Health Sciences University College of Osteopathic Medicine | NEW SCHOOL | NEW SCHOOL | NEW SCHOOL | NEW SCHOOL |
Campbell University Jerry M. Wallace School of Osteopathic Medicine | 503 | 3.5 | 3.58 | NA |
Chicago College of Osteopathic Medicineof Midwestern University | 503 | 3.67 | 3.61 | NA |
Des Moines UniversityCollege of Osteopathic Medicine | 506 | 3.63 | NA | 16% |
Georgia Campus: Philadelphia College of Osteopathic Medicine | 503 | NA | NA | 12% |
Idaho College of Osteopathic Medicine | 503 | 3.45 | 3.4 | NA |
Kansas City University of Medicine and BiosciencesCollege of Osteopathic Medicine | NA | NA | NA | NA |
Lake Erie College of Osteopathic Medicine | 502 | 3.56 | NA | 8% |
Lake Erie College of Osteopathic MedicineBradenton Campus | NA | NA | NA | NA |
Liberty University College of Osteopathic Medicine | NA | NA | NA | NA |
Lincoln Memorial UniversityDeBusk College of Osteopathic Medicine | 499 | 3.5 | NA | 9% |
Marian University College of Osteopathic Medicine | 504 | 3.6 | NA | 16% |
Michigan State UniversityCollege of Osteopathic Medicine | NA | NA | NA | NA |
New York Institute of TechnologyCollege of Osteopathic Medicine | 504 | 3.6 | NA | NA |
Nova Southeastern University | 504 | 3.58 | NA | 9% |
Ohio University Heritage College of Osteopathic Medicine | 502.43 | 3.64 | 3.58 | NA |
Oklahoma State University Center for Health SciencesCollege of Osteopathic Medicine | Minimum MCAT = 492 | NA | NA | NA |
Pacific Northwest University of Health SciencesCollege of Osteopathic Medicine | 502 | 3.43 | 3.35 | 6% |
Philadelphia College of Osteopathic Medicine | 504 | NA | NA | 9% |
Rocky Vista University College of Osteopathic Medicine Colorado | 505 | 3.6 | 3.5 | 3% |
Rocky Vista University College of Osteopathic Medicine Colorado | 506 | 3.6 | NA | NA |
Rowan University School of Osteopathic Medicine | 503 | 3.64 | NA | 7% |
Touro College of Osteopathic Medicine - New York | 503 | 3.4 | NA | 10% |
Touro University - CaliforniaTouro University College of Osteopathic Medicine | 508 | 3.51 | 3.45 | 8% |
Touro University - NevadaTouro University Nevada College of Osteopathic Medicine | NA | NA | NA | NA |
University of the Incarnate WordSchool of Osteopathic Medicine | 501 | 3.52 | 3.44 | NA |
University of New EnglandCollege of Osteopathic Medicine | 504 | 3.57 | NA | 10% |
University of North Texas Health Science Center at Fort WorthTexas College of Osteopathic Medicine | 505 | 3.63 | NA | 12% |
University of Pikeville - Kentucky College of Osteopathic Medicine | 499 | 3.54 | NA | 8% |
Edward Via College of Osteopathic Medicine - Virginia | 499 | 3.6 | NA | 12% |
Edward Via College of Osteopathic Medicine - Auburn | 499 | 3.6 | NA | 12% |
Edward Via College of Osteopathic Medicine - Carolinas | 499 | 3.6 | NA | 12% |
West Virginia School of Osteopathic Medicine | 498 | 3.5 | NA | 8% |
Western University of Health SciencesCollege of Osteopathic Medicine of the Pacific | 506 | 3.63 | NA | 7% |
William Carey University College of Osteopathic Medicine | 500 | 3.4 | NA | NA |
2019/2020 Osteopathic Matriculant Pool
- Number of matriculants: 8280
- Mean matriculant age: 23
- 81.2% had a baccalaureate degree in the life sciences
- 7.6% had a had a baccalaureate degree in the social sciences
- Mean science GPA: 3.45
- Mean overall GPA: 3.54
- Mean MCAT score: 504.31
- University of Florida; University of California – Los Angeles and Michigan State University – East Lansing were the top three feeder colleges for matriculants, together providing 432 (5.2%) matriculants.
- Most matriculants from: California, Florida, New York.