The landscape of medical education continues to evolve, with the best medical schools in the U.S. adapting to meet future healthcare needs. Below we will list the top medical schools in the United States by region including the average GPAs and MCATs for each, class sizes, interview rates, and tuition.Â
Here’s a comprehensive look at top 10 medical institutions based on the most recent U.S. News and World Report rankings before the four tiered system:
Â
Â
Institution | Location | Academic Profile | Class Details | Cost |
---|---|---|---|---|
Harvard Medical School | Boston | GPA: 3.90 MCAT: 520 | Size: 165 Interview rate: 15.3% | $77,600+ Multiple tracks |
Columbia Vagelos School of Medicine | New York | GPA: 3.4-4.0 MCAT: 508-528 | Size: 140 Interview rate: 10.4% | $80,600 |
Weill Cornell | New York | GPA: 3.91 MCAT: 519 | Size: 106 In-state: 30.2% | $74,200 |
NYU Grossman | New York | GPA: 3.98 MCAT: 523 | Size: 106 Interview rate: 9.9% | Full scholarship |
Yale School of Medicine | New Haven | GPA: 3.92 MCAT: 522 | Size: 104 In-state: 5.8% | $73,500 |
RELATED ARTICLE: Medical Schools in New York
Institution | Location | Academic Profile | Class Details | Cost |
---|---|---|---|---|
Johns Hopkins School of Medicine | Baltimore | GPA: 3.92 MCAT: 521 | Size: 120 In-state: 12.5% | $70,400 |
Perelman School of Medicine (Penn) | Philadelphia | GPA: 3.94 MCAT: 522 | Size: 154 Varied | $74,700 |
Institution | Location | Academic Profile | Class Details | Cost |
---|---|---|---|---|
Stanford School of Medicine | California | GPA: 3.89 MCAT: 518 | Size: 89 In-state: 32.6% | $73,600 |
UCSF | California | GPA: 3.87 MCAT: 517 | Size: 173 In-state: 69.9% | IS: $50,500 OS: $62,800 |
RELATED ARTICLE: Medical Schools in California
Â
Â
Institution | Location | Academic Profile | Class Details | Cost |
---|---|---|---|---|
Duke School of Medicine | Durham | GPA: 3.90 MCAT: 520 | Size: 109 Interview rate: 11.2% | $74,800 |
Vanderbilt School of Medicine | Nashville | GPA: 3.5-4.0 MCAT: 509-528 | Size: 95 In-state: 10.5% | $70,700 |
Washington University School Medicine | St. Louis | GPA: 3.88 MCAT: 520 | Size: 124 In-state: 5.6% | $73,000 |
RELATED ARTICLE: Medical Schools in Florida
RELATED ARTICLE: Medical Schools in Texas
When reviewing the data above, you will see some consistencies between all geographic areas. And, while all medical schools on this elite list have similar missions and all seek out the most motivated students in the nation, there are some geographic trends. All of this is outlined below.
Category | Details |
---|---|
Academic Excellence | – Consistent academic standards across programs – Average GPA range: 3.87-3.98 – Competitive MCAT scores: 517-523 – Holistic evaluation processes |
Class Compositions | – Class sizes vary from 89-173 students – Interview rates: 6-15% of applicants – Mix of in-state and out-of-state students – Diverse student populations |
Financial Considerations | – Most tuition rates: $70,000-$81,000 annually – NYU Grossman: Full-tuition scholarship program – UCSF: Lower in-state tuition option – Additional costs vary by location |
Northeast Corridor Trends | – Concentrated medical excellence – Strong research infrastructure – Urban healthcare exposure – Multiple teaching hospitals |
West Coast Trends | – Innovation focus – Diverse patient populations – Technology integration – Progressive healthcare models |
Mid-Atlantic Trends | – Research powerhouses – Historic medical traditions – Urban clinical settings – Strong academic networks |
South & Midwest Trends | – Collaborative environments – Lower cost of living – Community focus – Research excellence |
Having worked with thousands of successful medical school applicants, we have identified some consistencies among students who are accepted to top medical schools. Below you will find what they all possess:
When evaluating these top medical schools, consider:
Remember that the “best” medical school is ultimately the one that aligns with your personal and professional goals while providing the resources and support you need to succeed.
*Note: Data reflects current academic year. Specific institutional requirements vary.