Top-20 college and BS/MD program admissions are extremely competitive. BS/MD programs are designed for high school students who demonstrate exceptional maturity and a commitment to a career in medicine but many students opt for the traditional college path at top universities and liberal arts colleges.
Interested in working with our former admissions officers? Learn more here!
Html code here! Replace this with any non empty text and that's it.
How does MedEdits help college and BS/MD applicants?
MedEdits has worked with successful applicants both comprehensively and on individual aspects of the process, such as advising sessions, school selection CommonApp materials, med school interview prep, and letter’s of intent. We understand what specific qualities and achievements are required to gain admission to these very competitive programs.
What is the “typical” BS/MD applicant profile?
Applicants must demonstrate maturity, focus, and a commitment to medicine that is exceptional for the “typical” high school student. There are certain criteria, such as GPA and standardized test scores, that applicants must earn to be considered for BS/MD programs. At MedEdits, we ensure that your application materials showcase your strengths and understanding of medicine to improve your chances of obtaining an interview. Most high school students are not comfortable with interviews because of a lack of experience. We conduct med school interview prep through mock interviews so applicants are confident and empowered on interview day.
BSMD Programs
What are the components of the MD and BS admissions process?
-
College Common Application
-
Application to the medical school affiliated with the program (including the BSMD personal statement)
-
Medical School Interview
Applicants to accelerated programs are usually required to complete the college common application and applications for the medical school that is affiliated with each program. At MedEdits, we work with applicants on all aspects of the BS/MD application and admissions process.
BS/MD Programs 2023
No one in the medical admissions industry has our depth and breadth of expertise. When you work with MedEdits faculty members, you can be confident that you are working with the most experienced medical school admissions consultants to help you stand out from the rest.
List of BS-MD Programs
A list of all BS/MD programs organized by state.Undergraduate College | State(s) | Medical School | Program Length | Program Requirements | Program Link |
---|---|---|---|---|---|
University of Alabama | Alabama | University of Alabama School of Medicine | Eight Years | Requirements: Minimum Overall GPA: 3.5 (on a 4.0 scale). Minimum of 30 on the ACT or 1390 on the SAT. In the Fall of 2015, students had an average ACT score of 33.7 and a High School GPA of 4.49. | http://www.uab.edu/emsap/ |
University of South Alabama | Alabama | University of South Alabama College of Medicine | Eight Years | Requirements: In state students must have a 27 ACT Composite (results of one administration; scores are not mixed from multiple tests), or 1220 SAT score (critical reading + math: we do not use SAT Subject Tests), or 1280 SAT score (if taken after March 2016) and a 3.5 GPA as computed by USA Admissions. Out-of-state students must have 30 ACT Composite (results of one administration; scores are not mixed from multiple tests), or 1330 SAT score (critical reading + math: we do not use SAT Subject Tests), or 1390 (if taken after March 2016) and a 3.5 GPA as computed by USA Admissions.Preference is given to applicants from Alabama and our Service Area Counties in Mississippi and Florida, although highly competitive applicants from outside these areas may be considered under special circumstances. | http://www.southalabama.edu/departments/admissions/earlyacceptance/index.html |
California Northstate University | California | California Northstate University College of Medicine | Six or Seven Years | For the 6-year program, minimum requirements include: 3.75 GPA, 1360/1400 (old/new) SAT, and 31 ACT. For the 7-year program, minimum requirements include: 3.6 GPA, 1290/1350 (old/new) SAT, and 29 ACT. | http://healthsciences.cnsu.edu/programs-offered/bs-md-combined-program/about |
University of Colorado | Colorado | University of Colorado School of Medicine | Eight Years | "Requirments: A minimum high school grade point average of 3.5 (weighted or unweighted; whichever is higher). A composite ACT Score of 27 or higher and or an Evidenced Based Reading & Writing +Math SAT Score of 1185 or higher. This program is designed for Colorado high school seniors who meet one or more of the following criteria: From educationally disadvantaged backgrounds From financially disadvantaged backgrounds From federally designated rural/frontier communities in Colorado From ethnic groups who are currently under-represented in the medical community in Colorado including: ​​​​​​​​​​​Black or African American Hispanic/Latino Native American/Alaska Native Pacific Islander Vietnamese First generation college students-someone whose parents did not attend or graduate​ from college or did not complete a baccalaureate degree. Desire to practice medicine in Colorado as a primary care physician after the completion of medical school and residency." | https://clas.ucdenver.edu/health-professions-programs/babs-md-program-information#program_information-69 |
University of Connecticut | Connecticut | University of Connecticut School of Medicine | Eight Years | Requirements: GPA of 3.5/4, SAT (CR + M) 1300/1350 (old/new) or ACT 29. Additional factors considered include, strength of recommendations, maturity, range and depth of extracurricular involvement; and commitment to the health sciences. Preference given to Connecticut residents. | http://admissions.uconn.edu/apply/freshman/special-programs/medicine |
Florida Atlantic University | Florida | Florida Atlantic University College of Medicine | Eight Years | "Requirements:• SAT score of 1490 or a minimum ACT composite of 33 • Weighted high school GPA of at least 4.30 • Medical Pipelines online supplemental application • Highly recommended but not required—experience with patient interaction • U.S. citizen or permanent resident statuscombined) or a New SAT score of 1490 or a minimum ACT composite of 33, and weighted high school GPA of at least 4.30" | http://www.fau.edu/honors/academics/majors/medical-scholar-program.php |
University of Southern Florida | Florida | Morsani College of Medicine | Seven Years | "Requirements: Based on 4.0 weighted HS grade point average (GPA), as calculated by USF Undergraduate Admissions Once admitted to USF and the Honors College, no additional application is required for the 7-Year B.S./MD Program SAT (Critical Reading and Math sections) score of 1470 or combined ACT score of 33 (we super-score all attempts for both tests)" | https://www.usf.edu/honors/prospective-students/7-year-med.aspx |
Georgia Regents University | Georgia | Medical College of Georgia | Seven Years | Requirements: Unweighted High School GPA: 3.7; Minimum SAT score (math/verbal): 1400; or Minimum ACT score: 32 | http://www.gru.edu/colleges/scimath/biology/bs-md-dmd.php |
Mercer University | Georgia | Mercer University School of Medicine | Eight Years | For in state Georgia residents only. | https://medicine.mercer.edu/admissions/md/enhancement-programs/scpmedicine.cfm |
University of Illinois at Chicago | Illinois | University of Illinois at Chicago College of Medicine | Eight Years | The most competitive students for admission have a minimum ACT (or SAT equivalent) of a 28 and a 3.5 GPA. Additionally, students will have demonstrated an interest in medicine during high school. Illinois residents only. | https://medicine.uic.edu/gppa/ |
Indiana State University | Indiana | Indiana University School of Medicine | Eight Years | "For residents of rural Indiana only. Minimum requirements include GPA 3.5/4, 1200 (CR+M) on SAT or 27 on ACT " | http://www.indstate.edu/cas/pre-professional-programs/bmd-rural-health-program/overview |
University of Evansville | Indiana | Indiana University School of Medicine-Evansville | Eight Years | Typically, applicants have an approximate GPA of 4.0, and ACT 29 or SAT-1 1920 or SAT-R of 1350. Indiana residents only. | https://www.evansville.edu/majors/BtoMD/ |
University of Southern Indiana | Indiana | Indiana University School of Medicine-Evansville | Eight Years | Requirments: Applicants need a combined critical reading and math SAT score of 1200 or composite RSAT* score of a 1290 (Evidence-Based Reading/Writing + Math) on a single sitting or an ACT composite score of 27 and a cumulative high school GPA of at least 3.5/4.0. Indiana residents only. | https://www.usi.edu/science/pre-professional/pre-medicine/bmd-program/ |
Grambling State University | Louisianna/Tennessee | Meharry Medical College | Seven or Eight Years | Minimum Requirements include SAT 900 or ACT 20, overall and science GPA of 3.25/4.0. | http://www.gram.edu/academics/majors/arts-and-sciences/biology/training.php |
Boston University | Massachusetts | Boston University School of Medicine | Seven Years | - | http://www.bu.edu/academics/cas/programs/seven-year-liberal-arts-medical-education-program/ |
Wayne State University | Michigan | Wayne State University University School of Medicine | Eight Years | Requirements: Applicants must have a minimum 3.5 GPA and 1340 SAT or 30 ACT score. | https://provost.wayne.edu/wayne-med-direct |
St. Louis University | Missouri | St. Louis University University School of Medicine | Eight Years | Minimum requirements include: SAT 1390 (CR+M) or ACT 30. During undergrad, scholars must maintain an overall and math/science GPA of 3.65. A certain number of seats are reserved for Medical Scholars at the St. Louis University of Medicine, but not all Medical Scholars will be able to matriculate to the medical school. | https://www.slu.edu/scholars/medical-scholars/ |
University of Missouri - Kansas City | Missouri | University of Missouri - Kansas City School of Medicine | Six Years | Requirements for Missouri residents: top 20 percent of class; ACT of 26 or above, Non-Missouri residents: top 10 percent of class; ACT of 28 or above OR SAT composite of 1200 (critical reading and math). | http://med.umkc.edu/bamd/ |
Washington University in St. Louis | Missouri | The Washington University School of Medicine | Eight Years | - | https://admissions.wustl.edu/majors-academics/university-scholars-program-in-medicine |
University of Nevada | Nevada | University of Nevada School of Medicine | Seven Years | Requirements: 1290 Math/CR SAT Score or a 29 or greater on the ACT is required. In college, students are required to maintain a 3.5 GPA and take the MCAT. Nevada residents only. | http://www.unr.edu/science/accelerated-programs/bs-md-program |
Franklin Pierce University | New Hampshire/Caribbean | St. George's University School of Medicine | Eight Years | Minimum requirements include cumulative GPA 3.5, SAT 1200 (CR + M) or ACT 26 | http://www.franklinpierce.edu/academics/ugrad/programs_of_study/div_natsci/md_dvm_pathway/index.htm |
Caldwell University | New Jersey | New Jersey Medical School at Rutgers University | Seven Years | "Applicants must have at least a 3.5 GPA and be in the top 10% of their high school class. Their M/CR SAT scores must be at least 1450. Students must indicate their interest when they apply to Caldwell University. To continue to the medical school, admitted students need to maintain a specific GPA (>3.5 for Rutgers) and receive a competitive score (as determined by the medical school) on the MCAT. " | https://www.caldwell.edu/academics/health-professions/affiliation-programs |
College of New Jersey | New Jersey | New Jersey Medical School at Rutgers University | Seven Years | Minimum requirements include: 1500 SAT (CR + M), or 33 on ACT, and rank top 5% in graduating class and/or unweighted GPA of 4.5/95%. In 2015, average scores were: 1550+ SAT I, SAT II scores 730+, and ACT 35. | https://ncas.rutgers.edu/student-support/current-students/pre-professional-programs/bamd-program-njms-nwk |
Drew University | New Jersey | New Jersey Medical School at Rutgers University | Seven Years | Minimum requirements include: unweighted GPA 3.8, SAT 1500+ (CR+M) or ACT 33+ | http://catalog.drew.edu/content.php?catoid=21&navoid=1056#ba-md |
Montclair State University | New Jersey | New Jersey Medical School at Rutgers University | Seven Years | Minimum requirements include: 1400 (CR+M), and top 10% rank of graduating class OR GPA > 3.6 if no class rank available | https://www.montclair.edu/csam/biology/articulation-programs/bs-md-medical-rutgers/ |
New Jersey Institute of Technology | New Jersey | New Jersey Medical School at Rutgers University | Seven Years | To be considered, an applicant must have a minimum composite SAT score of 1490 OR composite ACT score of 33. These scores MUST be from one test date ("super-score" will not be considered). There are no exceptions to these mandatory minimum scores. These are the minimum requirements and, on average, those students admitted to the program have scores well above these minimums. The average scores of a recent cohort of admitted students was a composite SAT score around 1570 and a composite ACT score between 35 and 36. US citizens or permanent residents only. | https://honors.njit.edu/content/pre-health-admissions |
Rutgers University-Newark College of Arts and Sciences | New Jersey | New Jersey Medical School at Rutgers University | Seven Years | Requirements: Applicants must achieve a min 1400 (CR + M) on SAT, 32 on ACT, and be ranked in top 10% of graduating class | https://sasn.rutgers.edu/student-support/current-students/pre-professional-programs/bamd-program-njms-nwk |
Stevens Institute of Technology | New Jersey | New Jersey Medical School at Rutgers University | Seven Years | Requirements: Students must rank in the top 10% of their high school class, and achieve a combined SAT I score of 1400 (critical reading and math) in one sitting as well as take the SAT II in Mathematics Level I or Level II, and Biology or Chemistry. | https://www.stevens.edu/schaefer-school-engineering-science/departments/chemistry-chemical-biology/undergraduate-programs/accelerated-chemical-biology-programd |
Caldwell University | New Jersey/Caribbean | St George's University School of Medicine | Seven Years | Applicants must have at least a 3.5 GPA and their M/CR SAT scores must be at least 1270 if taken after. Students must indicate their interest when they apply to Caldwell University. To continue to the medical school, admitted students need to maintain a specific GPA (>3.4 for St. George's) and receive a competitive score (as determined by the medical school) on the MCAT. | https://www.caldwell.edu/academics/health-professions/affiliation-programs |
Monmouth University | New Jersey/Caribbean | St. George's University School of Medicine | Eight Years | - | https://www.monmouth.edu/pre-health/st-georges-program/ |
New Jersey Institute of Technology | New Jersey/Caribbean | St. George's University School of Medicine | Seven Years | This accelerated program is available to anyone, including graduating high school seniors who are not US citizens or permanent residents. Minimum requirements include 1400/1450 (old/new) SAT (CR+M) or ACT 32. Typically students are in top 10% of graduating class. | http://honors.njit.edu/admission/pre-health-law/health.php |
University of New Mexico | New Mexico | University of New Mexico School of Medicine | Eight Years | Requirements: SAT - 510 Math + 450 CR. ACT requirement - 22 Math + 19 Reading + 19 Science + 19 English. New Mexico residents only. | http://som.unm.edu/EDUCATION/bamd/index.html |
Brooklyn College | New York | SUNY-Downstate Medical Center | Eight Years | - | http://www.brooklyn.cuny.edu/web/academics/honors-academy/programs/ba-md.php |
Hobart & William Smith Colleges | New York | SUNY Upstate Medical University of Medicine | Eight Years | Requirements: min SAT score of 1250/1310 (old/new), or ACT 28, 90% high school GPA | http://www.hws.edu/admissions/blackwell_scholars.aspx |
Hofstra University | New York | Hofstra Northwell School of Medicine | Eight Years | Minimum requirements: SAT 1410 (CR + M) or ACT 32, GPA 3.7/4.0, and ranked 10% of graduating class | http://www.hofstra.edu/admission/adm_4plus4.html |
Rensselaer Polytechnic Institute | New York | Albany Medical College | Seven Years | Academically, most applicants invited for an interview have combined critical reading and math SAT scores of 1425 or greater (on the 1600 scale). More detailed examination of the group of exceptional and promising young men and women beginning their first year studies at Rensselaer in a recent class shows that their combined critical reading and math SAT scores averaged 1471. Of equal importance to their demonstrated academic ability is their distinctly superior level of maturity and motivation. | https://admissions.rpi.edu/undergraduate-admissions/accelerated-combined-programs |
Siena College | New York | Albany Medical College School of Medicine | Eight Years | With an emphasis on humanities, ethics and social service, the 8 year combined acceptance program Minimum requirements include 1300/1360 (old/new) SAT scores, or ACT 30+, and rank n the top 10% of their graduating class. | https://www.siena.edu/academics/academics-at-siena/additional-academic-opportunities/albany-medical-college-program/ |
Sophie Davis Biomedical Education | New York | Sophie Davis Biomedical Education School of Medicine | Seven Years | "Requirements: Be a high school graduate as of June 30th Have a minimum grade point average of 85 through the first three years of high school Submit ACT and SAT scores." | https://www.ccny.cuny.edu/sophiedavis/bsmd |
Stony Brook University | New York | Stony Brook University's School of Medicine | Eight Years | Successful applicants to the program (the middle 50th percentile ranges) have historically had 98-99 high school GPAs and 1490-1590 SAT* (Critical Reading + Math) composites. ACT exam scores are now considered in lieu SAT scores.Candidates must also have documentation of U.S. citizenship or permanent residency in the United States. | https://www.stonybrook.edu/commcms/wise/college/scholars.php |
Union College | New York | Albany Medical College School of Medicine | Eight Years | Requirements: Ideal applicants rank near the top of the class, SAT scores above 1410/2010 (new/old) or ACT above 30. | https://www.union.edu/admissions/apply/medical |
St. Bonaventure University | New York/Washington DC | George Washington University School of Medicine and Health Sciences | Eight Years | .Minimum requirements include: Competitive (90%) SAT/ACT scores. Typically at least 1390 (ERW+M) new SAT or 1800 (CR+M+W) old SAT or ACT composite 30, SAT II in a science, high school average of 90+. | www.sbu.edu/GWMedicine |
Case Western Reserve University | Ohio | Case Western Reserve University School of Medicine | Eight Years | MCAT not required | http://bulletin.case.edu/undergraduatestudies/gradprofessional/#preprofessionalscholarsprogramstext |
University of Cincinnati | Ohio | University of Cincinnati College of Medicine | Eight Years | Requirments: Students must score a minimum 1300 (CR + M) on SAT or 29 on ACT to apply. Average statistics are available on the website. Preference given to Ohio residents. | http://med.uc.edu/dualadmissions.aspx |
Drexel University | Pennsylvania | Drexel University College of Medicine | Seven Years | "Requiements: Must be a U.S. citizen or permanent resident applying for first-year admission Be on track to graduate from an American high school Have a minimum 3.5 GPA on a 4.0 weighted scale (subject to change) Have a combined SAT score of at least 1420 on the SAT (for Evidence-based Reading and Writing and Math sections) or a minimum ACT composite score of 31; submission of an SAT Subject Test is strongly recommended, preferably in the sciences, but all Subject Tests will be reviewed. As a point of reference, first-year students admitted to the BA/BS+MD Early Assurance program had an average GPA of 4.42 and an average combined SAT (Evidence-based Reading and Writing and Math) of 1542 or ACT 35 composite." | http://drexel.edu/medicine/academics/md-program/md-program-admissions/accelerated-early-linkage/#EarlyAssuranceHighSchoolSeniors |
Penn State University | Pennsylvania | Sidney Kimmel Medical College at Thomas Jefferson University | Seven Years | Requirements: A total score of 1470 or higher on the new SAT (Math plus Evidence Based Reading and Writing), 1420 or higher on the old SAT (prior to March 2016 - Critical Reading and Math sections), or a composite score of 32 or higher on the ACT. Applicants must rank in highest 10% of their high school class. | http://www.science.psu.edu/premedmed/ |
Temple University | Pennsylvania | Temple University Katz School of Medicine Medicine | Seven or Eight Years | "Requirements: Four years of high school math and science Unweighted (4.0 scale) High School GPA of 3.8 or higher Two letters of recommendation Volunteer exposure in health care settings Demonstrated commitment to service/volunteer activities https://www.temple.edu/healthadvising/healthscholars.html" | http://www.baylor.edu/prehealth/index.php?id=36430 |
University of Pittsburgh | Pennsylvania | University of Pittsburgh School of Medicine | Eight Years | Requirements: Must be a US Citizen, Lawful Permanent Resident (not pending or conditional) or have Asylee Status. In addition, the applicants must meet the initial eligibility requirements of earning the highest grade point average available in their high school in the context of a curriculum showing the greatest academic rigor possible and earning a minimum SAT I score of 1490 (combined Critical Reading and Math) or 34 ACT. | https://www.medadmissions.pitt.edu/programs/guaranteed-admissions-program |
University of the Sciences | Pennsylvania | Geisinger Commonwealth Medical College | Eight Years | "Minimum requirements: Old SAT 1150 (Critical Reading & Math), or New SAT 1220 (Evidence-Based Reading and Writing & Math), or ACT 25 (composite) Minimum high school grade point average of 3.40 (on a 4.0 scale) Other evidence of scholarly/professional potential and demonstration of the desire to serve as a primary care provider in rural communities in Northeastern or North Central Pennsylvania Must be a US citizen or permanent resident." | https://www.usciences.edu/misher-college-of-arts-and-sciences/pre-med-program/geisinger-commonwealth-school-of-medicine.html |
Washington & Jefferson College | Pennsylvania | Temple School of Medicine | Eight Years | Requirements: Students must Have a combined SAT critical reading + math score of greater than 1350, with no score in verbal, math, or writing below 600, OR have an ACT Composite score of 31 or higher, and Be in the top 5% of his or her high school class | https://www.washjeff.edu/wj-medical-scholars-program-with-temple-university-school-of-medicine |
University of Science | Pennsylvania/New Jersey | Cooper Medical School of Rowan University | Eight Years | "To apply, you must be a U.S. citizen or permanent resident and meet the following criteria: Minimum overall GPA of 3.5 No course grade lower than a C Desire to become a primary care provider in urban communities. Strong consideration will be given if you meet the eligibility requirements outlined below and are interested in becoming a primary care provider serving urban and underserved populations. Students who are residents of New Jersey or urban Philadelphia and surrounding areas are encouraged to apply to this program. " | https://www.usciences.edu/misher-college-of-arts-and-sciences/pre-med-program/cooper-medical-school-of-rowan.html |
Brown University | Rhode Island | The Warren Alpert Medical School of Brown University | Eight Years | "Average SAT & ACT scores for matriculants over the last three years SAT ERW: 742 SAT Mathematics: 770 ACT Composite: 34" | https://www.brown.edu/academics/medical/plme/prospective-students/prospective-students |
University of Rochester | Rochester | University of Rochester School of Medicine | Eight Years | Strong applicants typically have a 3.95 unweighted GPA and rank in top 3%. | https://enrollment.rochester.edu/combined-degree-programs/rems/ |
Fisk University | Tennessee | Meharry Medical College School of Medicine | Seven Years | Students who have strong ACT scores from their High School and maintain that academic excellence with a minimum GPA of 3.2 at Fisk during their first semester are eligible to apply to the program. | https://www.fisk.edu/academics/pre-professional-program/pre-medicine-and-pre-dental" |
Baylor University | Texas | Baylor College of Medicine | Eight Years | "Requirements: Have scored 1430 or above on the SAT (math & critical reading) or a 32 or above composite on the ACT. Rank in the top 5% of their high school graduating class or possess a minimum 3.7 GPA on a 4.0 scale. Are a U.S. citizen or permanent resident." | http://www.baylor.edu/prehealth/index.php?id=36430 |
Rice University | Texas | Baylor College of Medicine | Eight Years | - | https://admission.rice.edu/apply/freshman/ricebaylor-medical-scholars |
Texas Tech University | Texas | Texas Tech University Health Sciences Center School of Medicine | Eight Years | Minimum requirements include score of a 29 ACT, 1300 SAT (exams prior to March 2016) or a 1360 SAT (exams after March 2016), and 3.7 GPA, with preference provided for students in the top 10% of their class. For Texas residents only. | https://www.ttuhsc.edu/som/admissions/umsi.aspx |
Virginia Commonwealth University | Virginia | Virginia Commonwealth University School of Medicine | Eight Years | Minimum requirements: 1330 combined SAT score from critical reading and mathematics from one test administration on your SAT1 or a 29 ACT composite score. In addition, applicants must have an unweighted GPA of at least 3.5 on a 4.0 scale, or the equivalent.. In addition, accepted candidates had accumulated an average of 450 hours of healthcare-related experience. | https://honors.vcu.edu/admissions/guaranteed-admission/gmed-app/ |
George Washington University | Washington DC | George Washington University School of Medicine and Health Sciences | Seven Years | Requirements: Academic excellence, competitive (90%) SAT/ACT scores, leadership in activities, community service, and health care experiences, and have a strong desire to become a physician. Applicants must be in their senior year of high school education to apply for this program. | http://smhs.gwu.edu/academics/md-program/admissions/joint-programs/bamd |
Howard University | Washington DC | Howard University College of Medicine | Six Years | Minimum requirements include: GPA 3.5, SAT 1950 or ACT 26 | https://medicine.howard.edu/education/dual-degree-programs |
When completing the undergraduate portion of your application (the Common App), it is important to work with someone who has served as an undergraduate admissions officer and has years of experience in college admissions. Our college advisors assist with this part of the application process.