14 min read
Medical School Prerequisites by School: Required and Recommended Courses (2027)
What the 2027 MSAR Data Actually Shows About Prerequisites
Whether when working with freshman, or on our Facebook group, one question that is asked repeatedly is: What courses do I truly need before I apply to medical school? As a former medical school admissions officer at the Ichan School of Medicine at Mount Sinai and working with students privately for 20 years, I have seen prerequisites change slightly over the years, but with core requirements remaining the same.
The honest answer is that there is no single national prerequisite list, and the gap between what applicants assume is required and what schools actually require has widened considerably. To show that gap concretely, I went through the prerequisite policies for all 166 MD-granting programs reported in the AAMC's 2027 Medical School Admission Requirements data and counted how often each core subject is listed as required, listed as recommended, or not named as a prerequisite at all. The table below summarizes every school, and the patterns underneath the numbers are worth understanding before you plan a single semester.
The traditional science core still anchors most requirements, but it is not universal
Biology remains the most consistently required subject, listed as required by 121 schools and recommended by another 34. General chemistry is required by 108 schools, physics by 103, and organic chemistry by 94. What surprises most applicants is that biochemistry has become nearly as common a requirement as organic chemistry, with 95 schools requiring it and 47 more recommending it. Many programs allow one semester of biochemistry to substitute for the second semester of organic chemistry, which is a meaningful scheduling advantage if you plan for it early rather than discovering it late. I think this is because many colleges have changed curriculums and offer this as the "standard."
What questions do we get most often about what is required? This usually centers around what is required for math. Mathematics and statistics are required by only 64 schools, and when schools do specify a math expectation they increasingly prefer statistics or biostatistics over calculus, reflecting how physicians actually use quantitative reasoning. However, some colleges require their premed students to enroll in calculus as some medical school still "recommend" calculus. In our experience, there is never an issue when students place out of calculus using AP credits and satisfy the math required by some medical schools in other ways.
English or writing coursework is required by just 65 schools, roughly the same share, even though a generation ago it was close to universal. Behavioral and social science is the clearest example of the shift: only 22 schools require it outright, while 63 recommend it, a pattern that mirrors the psychology and sociology content the MCAT has tested since 2015 without formally mandating the coursework.
A growing group of schools lists no hard course requirements at all
Thirty-eight of the schools in this dataset, including Stanford, Duke, Mayo, the University of Michigan, UCLA, and UC San Diego, list no required course prerequisites and instead describe expected competencies evaluated through holistic review. This is the move towards competency-based requirements which was launched in the early 2000s. This does not mean that applicants can skip the hard sciences! In fact these schools still expect you to arrive having taken courses to demonstrate your competence in the hard sciences and prepared for a rigorous preclinical curriculum. Additionally, the MCAT is still built on the assumption that you have completed biology, chemistry, organic chemistry, biochemistry, and physics. A competency framework changes how a school documents its expectations, rather than the underlying preparation you need.
READ: Medical School Requirements
READ: Best Extracurriculars for Medical School
Read the fine print before you finalize a course schedule
A comparison table tells you whether a subject is required, but students must also pay attention to the conditions surrounding each requirement. Across these schools, AP credit is frequently accepted only when you complete a higher-level course in the same subject at your college, so an AP score alone rarely clears a prerequisite. Laboratory components are required far more often for biology, chemistry, and physics than the course titles suggest. Pass/fail grading and fully online coursework were widely accepted during the pandemic years, but that flexibility is narrowing, and several schools now review those courses case by case. Community college coursework is generally accepted, yet many schools note that applicants whose science preparation is concentrated at the two-year level may be at a competitive disadvantage. None of this means you cannot use these options. It means you should confirm each school's specific policy in the MSAR before you rely on one.
Medical School Prerequisites by School (2027 MSAR)
Req = required · Rec = recommended · a blank cell means the subject is not listed as a prerequisite
| State | Medical School | Biology | Gen Chem | Org Chem | Biochem | Physics | Math / Stats | English | Behavioral / Social |
|---|---|---|---|---|---|---|---|---|---|
| AL | Frederick P. Whiddon College of Medicine at the University of South Alabama | Req | Req | Rec | Req | Req | Req | ||
| AL | University of Alabama at Birmingham Marnix E. Heersink School of Medicine | Req | Req | Req | Req | Req | Req | ||
| AR | Alice L. Walton School of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | ||
| AR | University of Arkansas for Medical Sciences College of Medicine | Req | Req | Req | Req | Req | Req | Req | Req |
| AZ | Arizona State University School of Medicine and Advanced Medical Engineering (SOMME) | Rec | Rec | Rec | Rec | Rec | Rec | ||
| AZ | University of Arizona College of Medicine | Req | Req | Req | Req | Req | |||
| AZ | University of Arizona College of Medicine - Phoenix | Req | Req | Req | Req | Req | |||
| BC | University of British Columbia Faculty of Medicine | Rec | Rec | Rec | Rec | Req | Rec | ||
| CA | California Northstate University College of Medicine | Req | Req | Req | Req | Req | Req | Req | |
| CA | California University of Science and Medicine-School of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | ||
| CA | Charles R. Drew University of Medicine and Science College of Medicine | Req | Req | Req | Rec | Req | Req | Req | Rec |
| CA | Kaiser Permanente Bernard J. Tyson School of Medicine | Req | Req | Rec | Req | Rec | |||
| CA | Keck School of Medicine of the University of Southern California | Rec | |||||||
| CA | Loma Linda University School of Medicine | Req | Req | Req | Req | Req | |||
| CA | Stanford University School of Medicine | Rec | Rec | Rec | Rec | ||||
| CA | University of California, Davis, School of Medicine | Req | Req | Req | Req | ||||
| CA | University of California, Irvine, School of Medicine | Req | Req | Req | Req | Req | Rec | Req | Rec |
| CA | University of California, Los Angeles David Geffen School of Medicine | Rec | Rec | Rec | Rec | ||||
| CA | University of California, Riverside School of Medicine | Req | Req | Req | Req | Req | Req | ||
| CA | University of California, San Diego School of Medicine | Rec | Rec | Rec | Rec | Rec | |||
| CA | University of California, San Francisco, School of Medicine | Req | Req | Req | Req | Req | |||
| CT | Frank H. Netter MD School of Medicine at Quinnipiac University | Req | Req | Req | Req | Req | Req | Req | |
| CT | University of Connecticut School of Medicine | Req | Req | Req | Req | Req | |||
| CT | Yale School of Medicine | Req | Req | Req | Req | Req | Rec | ||
| DC | George Washington University School of Medicine & Health Sciences | Req | Req | Req | Req | Req | Rec | Rec | |
| DC | Georgetown University School of Medicine | Req | Req | Req | Rec | Req | Req | ||
| DC | Howard University College of Medicine | Req | Req | Req | Req | Req | Req | Req | Req |
| FL | Charles E. Schmidt College of Medicine at Florida Atlantic University | Req | Req | Req | Rec | Req | Req | Rec | |
| FL | Florida International University Herbert Wertheim College of Medicine | Req | Req | Req | Req | Req | Req | ||
| FL | Florida State University College of Medicine | Req | Req | Req | Req | Req | Req | Req | Rec |
| FL | Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | Req | Req | Req | Req | Req | Req | ||
| FL | University of Central Florida College of Medicine | Req | Req | Req | Req | Req | Req | Req | Rec |
| FL | University of Florida College of Medicine | Req | Req | Req | |||||
| FL | University of Miami Leonard M. Miller School of Medicine | Req | Req | Req | Req | Req | Req | Req | |
| FL | USF Health Morsani College of Medicine | Req | Req | Req | Req | Rec | |||
| GA | Emory University School of Medicine | Req | Req | Req | Req | ||||
| GA | Medical College of Georgia at Augusta University | Req | Req | Req | Req | Req | Req | Req | |
| GA | Mercer University School of Medicine | Req | Req | Req | Req | Req | Rec | Rec | |
| GA | Morehouse School of Medicine | Req | Rec | Req | Req | Rec | |||
| GA | University of Georgia School of Medicine | Req | Req | Req | Rec | Req | Req | Req | Rec |
| HI | University of Hawaii, John A. Burns School of Medicine | Req | Req | Req | Req | Req | |||
| IA | University of Iowa Roy J. and Lucille A. Carver College of Medicine | Req | Req | Req | Req | Req | Req | Req | Req |
| IL | Carle Illinois College of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | Rec | |
| IL | Chicago Medical School at Rosalind Franklin University of Medicine & Science | Req | Req | Rec | Rec | Req | |||
| IL | Loyola University Chicago Stritch School of Medicine | Req | Req | Req | Rec | Rec | |||
| IL | Northwestern University The Feinberg School of Medicine | Req | Req | Rec | Req | Rec | Rec | Rec | |
| IL | Rush Medical College of Rush University Medical Center | Req | Req | Req | Req | Req | |||
| IL | Southern Illinois University School of Medicine | Rec | Rec | Rec | Rec | ||||
| IL | University of Chicago Division of the Biological Sciences The Pritzker School of Medicine | Req | Req | Req | Req | ||||
| IL | University of Illinois College of Medicine | Req | Req | Req | Req | Req | Req | ||
| IN | Indiana University School of Medicine | Req | Req | Req | Req | Req | Req | ||
| KS | University of Kansas School of Medicine | Req | Req | Req | Rec | Req | Req | ||
| KY | University of Kentucky College of Medicine | Req | Req | Req | Rec | Req | Rec | ||
| KY | University of Louisville School of Medicine | Req | Req | Req | Req | Req | Rec | Req | |
| LA | Louisiana State University School of Medicine in New Orleans | Req | Req | Req | Req | Req | Req | Req | |
| LA | Louisiana State University School of Medicine in Shreveport | Req | Req | Req | Rec | Rec | Req | ||
| LA | Tulane University School of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | Rec | |
| MA | Boston University Aram V. Chobanian & Edward Avedisian School of Medicine | Req | Req | Rec | Rec | Req | Rec | Req | Rec |
| MA | Harvard Medical School | Req | Req | Req | Req | Req | Rec | Req | Rec |
| MA | Tufts University School of Medicine | Req | Req | Req | |||||
| MA | University of Massachusetts T.H. Chan School of Medicine | Req | Req | Req | Req | Req | Req | Req | Rec |
| MB | Max Rady College of Medicine, Rady Faculty of Health Sciences, University of Manitoba | Rec | Rec | Rec | Rec | Rec | Rec | ||
| MD | Johns Hopkins University School of Medicine | Req | Req | Req | Req | Req | Req | ||
| MD | Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine | Req | Req | Req | Req | Req | Req | Req | Rec |
| MD | University of Maryland School of Medicine | Req | Req | Req | Req | Req | Req | ||
| MI | Central Michigan University College of Medicine | Req | Req | Req | Req | ||||
| MI | Michigan State University College of Human Medicine | Req | Req | Req | Req | Req | Req | Rec | |
| MI | Oakland University William Beaumont School of Medicine | Req | Req | Req | Req | ||||
| MI | University of Michigan Medical School | Rec | Rec | Rec | Rec | Rec | Rec | Rec | Rec |
| MI | Wayne State University School of Medicine | Req | Req | Req | Req | Req | |||
| MI | Western Michigan University Homer Stryker M.D. School of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | Rec | |
| MN | Mayo Clinic Alix School of Medicine | Rec | Rec | Rec | Rec | ||||
| MN | University of Minnesota Medical School | Req | Req | Req | |||||
| MO | Saint Louis University School of Medicine | Req | Req | Req | Req | Req | |||
| MO | University of Missouri-Columbia School of Medicine | Req | Req | Req | Req | Req | Req | ||
| MO | University of Missouri-Kansas City School of Medicine | Req | |||||||
| MO | Washington University in St. Louis School of Medicine | Req | Req | Req | Req | Req | Req | ||
| MS | University of Mississippi School of Medicine | Rec | Rec | Req | Req | Rec | |||
| NC | Brody School of Medicine at East Carolina University | Req | Req | Req | Req | Req | Req | Req | Req |
| NC | Duke University School of Medicine | Rec | Rec | Rec | Rec | ||||
| NC | Methodist University Cape Fear Valley Health School of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | Rec | |
| NC | University of North Carolina at Chapel Hill School of Medicine | Rec | Req | Rec | Rec | Rec | |||
| NC | Wake Forest University School of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | Rec | Rec |
| ND | University of North Dakota School of Medicine and Health Sciences | Rec | Rec | Rec | Rec | Rec | Rec | Rec | |
| NE | Creighton University School of Medicine | Rec | Rec | Rec | Rec | ||||
| NE | University of Nebraska College of Medicine | Req | Req | Req | Req | Req | Req | Req | |
| NH | Geisel School of Medicine at Dartmouth | Req | Req | Req | Req | Req | Req | ||
| NJ | Cooper Medical School of Rowan University | Req | Req | Req | Rec | Rec | Rec | Rec | |
| NJ | Hackensack Meridian School of Medicine | Req | Req | Req | Rec | Req | Req | Rec | |
| NJ | Rutgers New Jersey Medical School | Req | Req | Req | Req | Req | Req | Req | Rec |
| NJ | Rutgers, Robert Wood Johnson Medical School | Req | Req | Req | Req | Req | Req | Req | |
| NM | University of New Mexico School of Medicine | Req | Req | Req | Rec | ||||
| NV | Kirk Kerkorian School of Medicine at UNLV | Req | Req | Req | |||||
| NV | Roseman University College of Medicine | Req | Req | Req | Req | Req | |||
| NV | University of Nevada, Reno School of Medicine | Req | Req | Req | Req | Req | Req | ||
| NY | Albany Medical College | Req | Req | Req | Req | Req | |||
| NY | Albert Einstein College of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | ||
| NY | Columbia University Vagelos College of Physicians and Surgeons | Req | Req | Req | Req | Req | |||
| NY | Donald and Barbara Zucker School of Medicine at Hofstra/Northwell | Rec | Rec | Rec | Rec | Rec | Rec | ||
| NY | Icahn School of Medicine at Mount Sinai | Req | Req | Req | Req | Rec | |||
| NY | Jacobs School of Medicine and Biomedical Sciences at the University at Buffalo | Req | Req | Req | Req | Req | Req | ||
| NY | New York Medical College | Req | Req | Req | Req | Req | Req | ||
| NY | NYU Grossman Long Island School of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | Rec | |
| NY | NYU Grossman School of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | Rec | Rec |
| NY | Renaissance School of Medicine at Stony Brook University | Rec | Rec | Rec | Rec | Rec | Rec | ||
| NY | State University of New York Upstate Medical University Alan and Marlene Norton College of Medicine | Req | Req | Req | Req | Req | |||
| NY | SUNY Downstate Health Sciences University College of Medicine | Req | Req | Req | Req | Req | Req | ||
| NY | University of Rochester School of Medicine and Dentistry | Req | Req | Req | Req | Req | Req | ||
| NY | Weill Cornell Medicine | Req | Req | Req | Req | Req | |||
| OH | Case Western Reserve University School of Medicine | Req | Req | Req | Req | ||||
| OH | Northeast Ohio Medical University | Req | Req | Req | Req | Req | |||
| OH | Ohio State University College of Medicine | Req | Req | Req | Req | Req | Rec | Rec | |
| OH | The University of Toledo College of Medicine and Life Sciences | Req | Req | Req | Req | Req | Rec | Rec | Rec |
| OH | University of Cincinnati College of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | ||
| OH | Wright State University Boonshoft School of Medicine | Req | Req | Req | Req | Req | Req | Req | |
| OK | University of Oklahoma College of Medicine | Rec | Rec | Rec | |||||
| ON | University of Ottawa Faculty of Medicine | Req | Req | Req | Req | Req | |||
| ON | University of Toronto Temerty Faculty of Medicine | Rec | Rec | Rec | |||||
| OR | Oregon Health & Science University School of Medicine | ||||||||
| PA | Drexel University College of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | Rec | Rec |
| PA | Geisinger Commonwealth School of Medicine | Rec | Req | Rec | Req | Rec | Rec | ||
| PA | Lewis Katz School of Medicine at Temple University | Rec | Rec | Rec | Rec | ||||
| PA | Pennsylvania State University College of Medicine | Req | Req | Req | Req | Req | Rec | ||
| PA | Perelman School of Medicine at the University of Pennsylvania | Rec | Rec | Rec | Rec | Rec | Rec | Rec | Rec |
| PA | Sidney Kimmel Medical College at Thomas Jefferson University | Rec | Rec | Rec | Rec | Rec | Rec | ||
| PA | University of Pittsburgh School of Medicine | Req | Req | Req | Req | Req | Req | Req | Rec |
| PR | Ponce Health Sciences University School of Medicine | Req | Req | Req | Req | Req | Req | Req | |
| PR | San Juan Bautista School of Medicine | Req | Req | Rec | Req | Req | Req | ||
| PR | Universidad Central del Caribe School of Medicine | Req | Req | Req | Rec | Req | Req | Rec | |
| PR | University of Puerto Rico School of Medicine | Req | Req | Req | Req | Req | Req | ||
| QC | Universite de Montreal Faculty of Medicine | Req | Req | Req | Req | ||||
| RI | The Warren Alpert Medical School of Brown University | Req | Req | Req | Req | Req | Req | Rec | |
| SC | Medical University of South Carolina College of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | Rec | |
| SC | University of South Carolina School of Medicine Columbia | Rec | Rec | Rec | Rec | ||||
| SC | University of South Carolina School of Medicine Greenville | Req | Req | Req | Req | Req | |||
| SD | University of South Dakota, Sanford School of Medicine | Req | Req | Req | Req | Req | Req | Rec | Rec |
| TN | East Tennessee State University James H. Quillen College of Medicine | Rec | Rec | Rec | Rec | Rec | Rec | Rec | Rec |
| TN | Meharry Medical College | Req | Req | Req | Req | Req | Req | ||
| TN | Thomas F. Frist, Jr. College of Medicine at Belmont University | Req | Req | Req | Req | Req | Req | Req | |
| TN | University of Tennessee Health Science Center College of Medicine | Req | Req | Req | Req | Req | |||
| TN | Vanderbilt University School of Medicine | Rec | Rec | Rec | Rec | Rec | |||
| TX | Anne Burnett Marion School of Medicine at TCU | Req | Req | Req | Req | ||||
| TX | Baylor College of Medicine | Req | Req | Req | Req | Req | Req | ||
| TX | McGovern Medical School at the University of Texas Health Science Center at Houston | Req | Req | Req | Req | ||||
| TX | Texas A&M University School of Medicine | Req | Req | Req | Req | Req | Req | Req | |
| TX | Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | Req | Req | Req | Req | Req | Req | Req | Rec |
| TX | Texas Tech University Health Sciences Center School of Medicine | Req | Req | Req | Req | Req | Req | Req | |
| TX | The University of Texas at Tyler School of Medicine | Req | Req | Req | Req | Req | Req | Req | |
| TX | The University of Texas Health Science Center at San Antonio Joe R. and Teresa Lozano Long School of Medicine | Req | Req | Req | Req | Req | Req | Req | Rec |
| TX | University of Houston Tilman J. Fertitta Family College of Medicine | Req | Req | Req | Req | Req | Req | ||
| TX | University of Texas at Austin Dell Medical School | Req | Req | Req | |||||
| TX | University of Texas Medical Branch John Sealy School of Medicine | Req | Req | Req | Req | Req | Req | Req | |
| TX | University of Texas Rio Grande Valley School of Medicine | Req | Req | Req | Req | Req | Req | Req | Rec |
| TX | University of Texas Southwestern Medical School | Req | Req | Req | Req | Req | Req | Req | |
| UT | Spencer Fox Eccles School of Medicine at the University of Utah | Req | Req | Req | |||||
| VA | Eastern Virginia Medical School | Req | Req | Req | Rec | Req | Rec | ||
| VA | University of Virginia School of Medicine | Rec | Rec | ||||||
| VA | Virginia Commonwealth University School of Medicine | Req | Req | Req | Req | Req | Req | Req | Rec |
| VA | Virginia Tech Carilion School of Medicine | Req | Req | Req | Req | Req | |||
| VT | Robert Larner, M.D., College of Medicine at the University of Vermont | Req | Req | Req | Req | Req | |||
| WA | University of Washington School of Medicine | Req | Req | Req | Req | Req | Rec | Rec | |
| WA | Washington State University Elson S. Floyd College of Medicine | Req | Req | Req | Req | Rec | Rec | Rec | |
| WI | Medical College of Wisconsin | Req | Req | Req | Req | Req | |||
| WI | University of Wisconsin School of Medicine and Public Health | Req | Req | Req | Req | ||||
| WV | Marshall University Joan C. Edwards School of Medicine | Req | Req | Req | Req | Req | Req | Req | Req |
| WV | West Virginia University School of Medicine | Rec | Rec | Rec | Rec | Rec |
Source: MedEdits analysis of the Association of American Medical Colleges (AAMC) Medical School Admission Requirements (MSAR) Premed Course Requirements, 2027. Required and recommended designations reflect each school's reported policy and are summarized here for comparison. Course expectations change every cycle, and individual schools attach conditions on labs, AP credit, online coursework, and pass/fail grading that a summary table cannot capture. Always confirm current requirements against the official MSAR and each school's admissions website before you build your schedule.
Frequently Asked Questions
What courses are required for medical school?
Most MD programs expect a full year of biology, a year of general chemistry, a year of organic chemistry, a semester or more of biochemistry, and a year of physics, and most want labs with the science courses. In the 2027 MSAR data, biology is required by 121 schools, general chemistry by 108, physics by 103, biochemistry by 95, and organic chemistry by 94. English, math or statistics, and behavioral science show up far less consistently, so the true requirement list depends on your specific school list rather than a single national standard.
Is math required for medical school?
Not all medical schools require math, but enough do so we recommend our students take it. Only 64 of the MD schools in the 2027 MSAR data require a college math or statistics course, and another 48 recommend one, which means a large share of schools have no math requirement at all. When a school does require math, it increasingly prefers statistics or biostatistics over calculus, because that is the quantitative reasoning physicians actually use. Even at schools that do not require it, I encourage students to take a statistics course, since the MCAT and medical research both assume that background.
Is calculus required for medical school, or can I take statistics instead?
Very few schools still require calculus specifically. Most programs that have a math requirement accept statistics or biostatistics, and many now prefer it. Harvard's Pathways track, for example, encourages a semester each of calculus and statistics rather than a full calculus sequence. Before you sign up for calculus to satisfy a requirement, confirm whether your target schools would accept statistics, because for many of them that is the stronger choice.
Is organic chemistry required for medical school?
For most schools, yes. Organic chemistry is required by 94 schools and recommended by 19 more in the 2027 data. A growing number of programs allow one semester of biochemistry to replace the second semester of organic chemistry, so if you plan ahead you may be able to shorten the organic sequence while still meeting the requirement. Check each school's policy, since the substitution is common but not universal.
Is biochemistry required for medical school?
Increasingly, yes. Ninety-five schools require biochemistry and 47 recommend it, which makes it nearly as common a requirement as organic chemistry and far more common than most applicants expect. The MCAT also leans heavily on biochemistry. Even at schools that only recommend it, I treat biochemistry as essential preparation rather than optional.
Do medical schools require English?
About 65 schools require English or writing coursework, so it is common but no longer close to universal. Many programs accept any writing-intensive course rather than only English department classes, and some ask for the writing competency to be demonstrated through humanities or social science courses instead. If English is not explicitly required at your schools, strong writing preparation still matters for your application and your MCAT CARS performance.
Are there any medical schools without prerequisites?
Yes. Thirty-eight schools in the 2027 data, including Stanford, Duke, Mayo, the University of Michigan, UCLA, and UC San Diego, list no required course prerequisites and instead evaluate expected competencies through holistic review. This does not mean you should skip the sciences. These schools still expect you to arrive ready for a rigorous preclinical curriculum, and the MCAT assumes you have completed biology, chemistry, organic chemistry, biochemistry, and physics.
Can I use AP credit toward medical school prerequisites?
Sometimes, but with conditions. Many schools accept AP credit only when you complete a higher-level course in the same subject in college, so an AP score by itself often does not clear a prerequisite. Some schools do not accept AP credit for prerequisites at all, and others require that the AP credit appear on your official college transcript. We do not recommend placing out of any courses other than calculus using AP credits.
Can I take medical school prerequisites at a community college?
Usually yes, but with a caveat worth taking seriously. Most schools accept community college coursework, yet many note that applicants whose science preparation is concentrated at the two-year level may be at a competitive disadvantage. If you complete prerequisites at a community college, it helps to also take advanced science coursework at a four-year institution to show you can handle rigorous material.
Do medical school prerequisite courses need to include labs?
Often, yes, particularly for biology, chemistry, and physics. Lab requirements are more common than the course titles alone suggest, and some schools that accept online lecture coursework still require the associated lab to be completed in person. When you plan your schedule, assume the core sciences need labs unless a specific school states otherwise.
Are pass/fail or online prerequisite courses accepted?
Many schools accepted pass/fail grades and fully online coursework during the pandemic years, but that flexibility is narrowing. Some programs now review pass/fail and online courses case by case, and a few prefer that required courses be completed in a traditional graded, in-person format. If you have pandemic-era or online prerequisites, be prepared to explain the circumstances and confirm each school will accept them.
Jessica Freedman, M.D.
Jessica Freedman, M.D., is a board-certified emergency physician, former faculty member, medical school admissions committee member, and Associate Residency Director at the Icahn School of Medicine at Mount Sinai. She is the founder and chair of MedEdits Medical Admissions. Since 2007, she has helped thousands of students navigate the medical school admissions and residency match processes, with more than 95% of comprehensive clients gaining acceptance. She is the author of four books on medical admissions and host of The Oath podcast.
1 min read
Premed Professional Competencies: What medical school admissions committees are really seeking
Premed Professional Competencies: What medical school admissions committees are really seeking Medical school admissions committees and educators...
/about_mega.jpg?width=500&height=500&name=about_mega.jpg)
